| Scheduled Conference | Title | |
| Global Management Conference, Bali 2010 | A COMPARISON OF COSTUMERS BEHAVIOR BEFORE AND AFTER INTEREST RATES DEPRECIATION | Abstract |
| Dini Andriyani, Sri Mifti Susilowati | ||
| Global Management Conference, Bali 2010 | AN ANALYSIS OF DONORS MOTIVATIONS | Abstract |
| Maria Madalena Eça Guimarães Abreu | ||
| Global Management Conference, Bali 2010 | Analysis of Factor Associated with Decisions in Purchasing Wayang Motif Leather Craft (chisel decoration) By Foreign Tourist (Case research at Central Industrial Village of Bantul district Yogyakarta) | Abstract |
| Irwandaru Dananjaya, Hantoro Gisijanto | ||
| Global Management Conference, Bali 2010 | ASSESSING THE ORGANISATIONAL STRUCTURE OF MICROFINANCE INSTITUTIONS USING DATA ENVELOPMENT ANALYSIS | Abstract |
| Komlan Sedzro, Mariam Keita, Tov Assogbavi | ||
| Global Management Conference, Bali 2010 | BANKING FINANCIAL PERFORMANCE BEFORE AND AFTER IMPLEMENTATION OF ARCHITECTURE BANKING INDONESIA (API) ON NON-BANK FOREIGN EXCHANGE | Abstract |
| widyatmini widyatmini widyatmini, mohammad abdul mukhyi, sulistianingsih sulistianingsih sulistianingsih | ||
| Global Management Conference, Bali 2010 | Challenges for Mauritius as a small island Tourist Destination | Abstract |
| Hemant Kassean | ||
| Global Management Conference, Bali 2010 | CONTRIBUTION OF LOCAL ORIGINAL EARNINGS TO DEVELOPMENT EXPENSES IN BEKASI CITY | Abstract |
| mohammad abdul mukhyi | ||
| Global Management Conference, Bali 2010 | CORRELATION BETWEEN ELECTRONIC MONEY AND THE VELOCITY OF MONEY | Abstract |
| Abednego Priyatama, Apriansah mahmud | ||
| Global Management Conference, Bali 2010 | Creativity on Student of Homeschooling | Abstract |
| Seto Mulyadi | ||
| Global Management Conference, Bali 2010 | Credit Derivatives and the 2008 Financial Meltdown | Abstract |
| sarkis joseph khoury, Eva Wagner | ||
| Global Management Conference, Bali 2010 | Credit restructuring small and medium businesses as the key driver of economic growth in Indonesia | Abstract |
| Rizky Azora, Bagus Nurcahyo, Luluk Kholisoh, Renny Nur'ainy | ||
| Global Management Conference, Bali 2010 | DOES ECONOMIC THEORY CORRUPT MANAGEMENT STUDENTS? | Abstract |
| Roderick Macdonald | ||
| Global Management Conference, Bali 2010 | Does Social Pressure Influence Ethical Perceptions? Some Preliminary Findings | Abstract |
| Hari Das, Nata Anjaparidze, Nino Mesablishvili, Giorgi Aivaziani, Giorgi Tsertsvadze | ||
| Global Management Conference, Bali 2010 | EFFETCS OF INFORMATION TECHNOLOGY ON FIRM PERFORMANCE: DO SMALL BUSINESS OWNERS BELIEVE IT? | Abstract |
| Toto Sugiharto | ||
| Global Management Conference, Bali 2010 | FACTORS INFLUENCING PRODUCT CUSTOMISATION: A STUDY ON GLOBAL PRODUCT | Abstract |
| Meidiahna Kusuma | ||
| Global Management Conference, Bali 2010 | GLOBAL FINANCIAL CRISIS- OPPORTUNITIES FOR INDIA | Abstract |
| Gopalan Srinivasan, Vishal Chandra | ||
| Global Management Conference, Bali 2010 | Global generational differences: can Western generational account for the global talent landscape? | Abstract |
| David Hole, Le Zhong, Jeff Schwartz | ||
| Global Management Conference, Bali 2010 | Global Governance: New Organizational Concepts in a Culturally Diverse System | Abstract |
| Rosita Dellios | ||
| Global Management Conference, Bali 2010 | GLOBALIZING WORK IN THE LIFE SCIENCE INDUSTRY: KEY PEOPLE AND ORGANIZATION CONSIDERATIONS | Abstract |
| Le Zhong | ||
| Global Management Conference, Bali 2010 | IFRS and Financial Frauds | Abstract |
| Satinder Bhatia | ||
| Global Management Conference, Bali 2010 | IMPACT OF ICT ON THE GROWTH AND DEVELOPMENT OF DEVELOPING COUNTRIES FIRMS | Abstract |
| Alidou Ouedraogo | ||
| Global Management Conference, Bali 2010 | Income Inequality-Economic growth and Non-Linearity: | Abstract |
| Muhammad Shahbaz | ||
| Global Management Conference, Bali 2010 | Industrial Relations in Public Sector and Their Determinant | Abstract |
| Dr. Jitendra Kumar Sharma | ||
| Global Management Conference, Bali 2010 | INFLUENCE OF DIVIDEND ANNOUNCEMENT IN LQ45 COMPANY TOWARD SHARES RETURN BEFORE AND AFTER EX-DATE DEVIDEND IN INDONESIA STOCK EXCHANGE (IDX) | Abstract |
| Yudilla Virda, Lintang Yuniar Banowosari, Karlina Karlina | ||
| Global Management Conference, Bali 2010 | Influence of Dynamic Environmental Changes in Global Oil Industry | Abstract |
| wina christina | ||
| 1 - 25 of 53 Items | 1 2 3 > >> | |
Global Management Conference, Bali 2010 Organized
by Global Academic Services, Canada & Gunadarma University, Indonesia




